| Salary | ||
|---|---|---|
| Final year base pay | $91,521 | $91,521 |
| Education | ||
| Bachelor's Degree - MGMT | $3,203 | $3,203 |
| Employer retirement contributions | ||
| 401K ER Total | $3,163 | |
| Retirement | $10,720 | $13,883 |
| Medical | ||
| Flex Credit MGMT, CJAVC | $5,772 | $5,772 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $12,653 | $12,653 |
| Total final-year pay* | $127,032 | |
| Annual pension | $108,858 | |
| Percentage of base pay | 119% |
* Not all items of compensation count towards the pension.